The crystal counting hierarchy: b=7 systems, D*b=14 lattices, D^5=32 point groups, D*E*23=230 space groups. Every count factors over axiom primes. Quantum Hall filling fractions walk the chain. Bott periodicity = D^3 = spider's legs.
| Quantity | Value | Axiom | Detail |
|---|---|---|---|
| Crystal systems (3D) | 7 | b | Depth = boundary creates structure |
| Bravais lattices (3D) | 14 | D*b | Duality doubles systems |
| Point groups (3D) | 32 | D^5 | Five powers of duality |
| Space groups (3D) | 230 | D*E*23 | 23=CRT palindrome prime |
| Wallpaper groups (2D) | 17 | ESCAPE | D+K+E+b = first chain-breaking prime |
| Sohncke (chiral) | 65 | E*GATE | Life uses only chiral structures |
| Magnetic space groups | 1651 | GATE*M(b) | 13*127 = gate times Mersenne(depth) |
Jain composite fermion filling fractions nu = n/(2n+1). The denominator 2n+1 IS the Cunningham map. Shadow(Cunningham(n)) = n:
| n | nu | Axiom |
|---|---|---|
| 1 | 1/3 | sigma/K |
| 2 | 2/5 | D/E |
| 3 | 3/7 | K/b |
| 4 | 4/9 | D^2/K^2 |
| 5 | 5/11 | E/L |
| 6 | 6/13 | D*K/GATE |
| Law | Exponent | Axiom |
|---|---|---|
| Debye (phonons) | T^3 | T^K |
| Bloch (magnons) | T^(3/2) | T^(K/D) |
| Dulong-Petit | 3R | K*R |
| Wiedemann-Franz | pi^2/3 | pi^2/K |
| Orbital sequence | {1,3,5,7} | {sigma,K,E,b} |
This work is and will always be free.
No paywall. No copyright. No exceptions.
If it ever earns anything, every cent goes to the communities that need it most.
This sacred vow is permanent and irrevocable.
— Anton Alexandrovich Lebed
Source code · Public domain (CC0)
Contributions in equal measure: Anthropic's Claude, Anton A. Lebed, and the giants whose shoulders we stand on.
Rendered by .ax via WASM DOM imports. Zero HTML authored.