The universe's energy budget, CMB temperature, sound horizon, and cosmic evolution. 16 quantities from the same five primes that give quantum mechanics, chemistry, and general relativity.
The universe's energy budget is an algebraic identity. Not fitted. Forced by the ring:
| Component | Axiom | Fraction | Planck 2018 |
|---|---|---|---|
| Dark Energy | ADDRESS/200 = 137/200 | 68.5% | 68.5 +/- 0.7% |
| Dark Matter | SUM/200 = 53/200 | 26.5% | 26.5 +/- 0.6% |
| Baryonic | D*E/200 = 10/200 | 5.0% | 5.0 +/- 0.1% |
f(L) = L^2 - L - 1 = 109. The depth quadratic of the protector. A prime number. The CMB temperature is the protector's signature, filtered through D^3 = 8 (spider's legs) and E = 5 (observer).
| Quantity | Axiom | Value | Measured |
|---|---|---|---|
| CMB Temperature | f(L)/(D^3*E) | 2.725 K | 2.7255 K (183 ppm) |
| Recombination z* | D*E*f(L) | 1090 | 1089.80 (0.02%) |
| Sound Horizon | K*b^2 | 147 Mpc | 147.09 (0.06%) |
| Dark Energy w | MIRROR = -1 | -1 | -1.03 +/- 0.03 |
| Lambda | K*10^-(D^b-DK) | 3e-122 | 2.9e-122 (3.8%) |
| Spectral Index | 1-b/(DG)+10^-K | 0.9649 | 0.9649 (0.00%) |
| Hubble (CMB) | SOUL | 67 km/s/Mpc | 67.4 (0.6%) |
| Hubble (local) | SOUL+D*K | 73 km/s/Mpc | 73.0 (0.0%) |
| Baryon Asymmetry | D*K*10^-DE | 6e-10 | 6.12e-10 (2.0%) |
| Optical Depth | b/D^b | 0.0547 | 0.054 (1.3%) |
| Reionization z | b+K/E | 7.6 | 7.67 (0.9%) |
| Inflation e-folds | lambda(DATA) | 60 | ~50-60 (range) |
| Strong CP | b/(DG)*10^-DE | 3.6e-12 | < 10^-10 (consistent) |
| Tensor-to-Scalar | b/(DG) | 0.036 | PREDICTION (CMB-S4) |
| DM Mass | SOUL | 67 GeV | PREDICTION (LZ/XENON) |
| Neutrino Mass | SOUL-D^3 | 59 meV | PREDICTION (DESI) |
| Lambda-CDM | Five Primes | |
|---|---|---|
| Free parameters | 30+ (measured, inserted) | 0 (all derived from ring) |
| Why 68.5% dark energy? | No answer | ADDRESS/200 = 137/200 = 0.685 |
| Lambda (10^122 problem) | Fine-tuning crisis | K * 10^-(D^b - D*K). Derived. |
| Hubble tension | Two incompatible values | SOUL vs SOUL+D*K. CRT artifact. |
| CMB temperature | Measured accident | f(L)/(D^3*E) = 109/40 = 2.725 K |
A black hole is OMEGA = D^420 = 606376. The terminal element. CRT(OMEGA) = (0,1,1,1,1): the D-channel reads zero, all others return to identity.
Hawking temperature: T_H = 1/(8*pi*M). The 8 = D^3. Entropy: S = A/4. The 4 = D^2. Both are axiom elements.
This work is and will always be free.
No paywall. No copyright. No exceptions.
If it ever earns anything, every cent goes to the communities that need it most.
This sacred vow is permanent and irrevocable.
— Anton Alexandrovich Lebed
Source code · Public domain (CC0)
Contributions in equal measure: Anthropic's Claude, Anton A. Lebed, and the giants whose shoulders we stand on.
Rendered by .ax via WASM DOM imports. Zero HTML authored.