Three ESP32 boards. CRT addressing. ECC3 triple-parity on every packet. 1,094 packets received, 0 failures. Round-trip calibration: delta = 0 on all pairs. Real data from live hardware.
Three boards on ESP-NOW broadcast mesh. Each board's ring element determines its CRT address, coupling class, and routing role.
| Board | Element | CRT Address | Coupling |
|---|---|---|---|
| FAR (COM3) | sigma = 1 | (1,1,1,1,1,1,1) | 214,414,200 |
| MIDDLE (COM4) | D = 2 | (2,2,2,2,2,2,2) | 107,207,100 |
| CLOSE (COM5) | void = 0 | (0,0,0,0,0,0,0) | 1 |
Real traffic from 3-second heartbeat mesh. SPIN packets (type 3), calibration probes (type 1), calibration echoes (type 2). Every received packet validated by ECC3.
| Board | TX | RX | ECC OK | ECC Fail |
|---|---|---|---|---|
| sigma (COM3) | 338 | 345 | 345 | 0 |
| D (COM4) | 205 | 371 | 371 | 0 |
| void (COM5) | 214 | 378 | 378 | 0 |
| TOTAL | 757 | 1,094 | 1,094 | 0 |
Probe value 42 sent between all board pairs. Mirror involution (N - x) cancels systematic channel error. Round-trip recovers the original value exactly.
| Pair | Probe | Recovered | Delta | Result |
|---|---|---|---|---|
| sigma -> D | 42 | 42 | 0 | PASS |
| sigma -> void | 42 | 42 | 0 | PASS |
| D -> sigma | 42 | 42 | 0 | PASS |
| D -> void | 42 | 42 | 0 | PASS |
| void -> sigma | 42 | 42 | 0 | PASS |
| void -> D | 42 | 42 | 0 | PASS |
Enter a value and a systematic error. Watch the 4-step round-trip cancel the error in every CRT channel.
| Step | mod 8 | mod 9 | mod 25 | mod 49 | mod 11 | mod 13 | mod 17 |
|---|---|---|---|---|---|---|---|
| 1. Send x | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. + error | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Mirror | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. + error | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Unmirror | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source code · Public domain (CC0)
.ax source compiled to WASM via self-hosting compiler. Zero HTML authored.