An integer is 11-smooth if its only prime factors come from {2, 3, 5, 7, 11}. For n <= 12, every binomial coefficient C(n,k) is 11-smooth. At n = 13, the prime 13 enters every C(13,k) for 0 < k < 13. Seven independent classical sequences confirm the same boundary: 13 is the universal wall.
For n <= 12, the factorial n! contains only primes <= 11. So C(n,k) = n!/(k!(n-k)!) is a ratio of 11-smooth numbers, hence 11-smooth. At n = 13, the prime 13 enters 13! and divides C(13,k) for all 0 < k < 13 (by Lucas theorem: 13 is prime, so 13 | C(13,k)).
| k | Run = 13-k | C(13,k)/13 |
|---|---|---|
| 1 | 12 | 1 |
| 2 | 11 | 6 = 2*3 |
| 3 | 10 | 22 = 2*11 |
| 4 | 9 | 55 = 5*11 |
| 5 | 8 | 99 = 9*11 |
| 6 | 7 | 132 = 4*3*11 |
| 7 | 6 | 132 = 4*3*11 |
| 8 | 5 | 99 = 9*11 |
| 9 | 4 | 55 = 5*11 |
| 10 | 3 | 22 = 2*11 |
| 11 | 2 | 6 = 2*3 |
| 12 | 1 | 1 |
Run lengths are {12, 11, 10, ..., 1}. The quotients C(13,k)/13 form a palindrome: {1, 6, 22, 55, 99, 132, 132, 99, 55, 22, 6, 1}. Every quotient is 11-smooth. Pascal's triangle is smooth below row 13.
Classical sequences whose smooth runs are independent of binomial coefficients. Each has an initial 11-smooth run, then 13 appears:
| Sequence | Smooth run | First non-smooth |
|---|---|---|
| Bernoulli denom B_2n | 5 | denom(B_12) = 2730 = 2*3*5*7*13 |
| Fibonacci F(n) | 6 | F(7) = 13 |
| Catalan C_n | 6 | C_7 = 429 = 3*11*13 |
| Sum of divisors sigma(n) | 8 | sigma(9) = 1+3+9 = 13 |
| Triangle T(n) | 11 | T(12) = 78 = 2*3*13 |
| Partition p(n) | 12 | p(13) = 101 (prime > 11) |
| Bell B(n) | 5 | B(5) = 52 = 4*13 |
In 6 of 7 sequences, 13 appears in the blocking value itself. In partitions, 13 is the blocking position: p(13) = 101 is the first non-smooth partition number.
Each entry mechanism is independent. Divisor sums, recurrences, combinatorial products, von Staudt-Clausen -- all different mathematics, same wall.
Ordering by run length, the sequences form a ladder from 5 to 12. The distinct run lengths are {5, 6, 8, 11, 12}. Gaps between rungs: 1, 2, 3, 1.
Enter any positive integer. See its factorization into {2, 3, 5, 7, 11} and whether it is 11-smooth.
Check smoothness of n:
Try: 13 (first non-smooth prime), 42, 420, 2310 = 2*3*5*7*11, 970200, 12612600.
Which CRT channels can contain non-axiom-smooth residues? (Axiom-smooth: all prime factors in {2, 3, 5, 7, 11, 13, 17}.) Only the fat channels Z/25 and Z/49. Every residue in Z/8, Z/9, Z/11, Z/13, and Z/17 is axiom-smooth -- all primes below 18 are axiom primes. Non-axiom primes (19, 23, 29, ...) can only appear in fat channels.
| Aspect | Standard view | Ring structure |
|---|---|---|
| Smooth runs | Scattered counts: 5, 6, 8, 11, 12 | All five run lengths are chain primes or their products: 5, 6=2*3, 8=2^3, 11, 12=4*3 |
| Blocker | 13 is the next prime after 11 | 13 = 2^2 + 3^2, where {2,3,5,7,11} generate the ring Z/2,310 |
| Entry pattern | Each sequence has its own mechanism | All mechanisms hit 13. Pascal row 13 assigns run lengths 12 down to 1 |
| Ladder gaps | 1, 2, 3, 1 -- small integers | Gaps 1, 2, 3, 1 -- only the three smallest positive integers appear |
Source code · Public domain (CC0)
.ax source compiled to WASM via self-hosting compiler. Zero HTML authored.